Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://entreprise.jeromelaguel.fr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | account_fr | /compte/profil | Path does not match |
| 16 | photo_fr | /compte/photo | Path does not match |
| 17 | editmdp_fr | /compte/modifier_password | Path does not match |
| 18 | account_mes_tournois | /compte/mes-tournois | Path does not match |
| 19 | app_contact | /contact | Path does not match |
| 20 | error_page | /error/{code} | Path does not match |
| 21 | addevents_fr | /evenements | Path does not match |
| 22 | toggle_evenement_publier | /evenement/{id}/publier | Path does not match |
| 23 | homepage | / | Path does not match |
| 24 | addligue_fr | /ligue/{step}/ | Path does not match |
| 25 | partner_selection | /selection-partenaire/{sessionId} | Path does not match |
| 26 | partner_send_invitation | /invitation/envoyer | Path does not match |
| 27 | partner_accept_invitation | /invitation/accepter/{id} | Path does not match |
| 28 | partner_refuse_invitation | /invitation/refuser/{id} | Path does not match |
| 29 | partner_my_invitations | /mes-invitations | Path does not match |
| 30 | planning_index | /planning/{evenementId} | Path does not match |
| 31 | planning_terrains | /planning/{evenementId}/terrains | Path does not match |
| 32 | planning_config | /planning/{evenementId}/config | Path does not match |
| 33 | planning_verifier_disponibilite | /planning/{evenementId}/verifier-disponibilite | Path does not match |
| 34 | planning_modifier_match | /planning/{evenementId}/modifier-match | Path does not match |
| 35 | planning_generer | /planning/{evenementId}/generer | Path does not match |
| 36 | planning_terrains_categories | /planning/{evenementId}/terrains-categories | Path does not match |
| 37 | planning_modifier | /planning/{evenementId}/modifier | Path does not match |
| 38 | planning_supprimer | /planning/{evenementId}/supprimer | Path does not match |
| 39 | planning_export | /planning/{evenementId}/export | Path does not match |
| 40 | players_fr | /joueurs | Path does not match |
| 41 | player_fr | /joueur/{userId} | Path does not match |
| 42 | player_selection | /selection-joueurs/{sessionId} | Path does not match |
| 43 | player_selection_recap | /selection-joueurs/{sessionId}/recap | Path does not match |
| 44 | playoff_supprimer_scores | /tournoi/{tournoiId}/playoffs/{playoffId}/supprimer-scores | Path does not match |
| 45 | playoff_activer | /tournoi/{tournoiId}/playoffs/{playoffId}/activer | Path does not match |
| 46 | playoff_terminer | /tournoi/{tournoiId}/playoffs/{playoffId}/terminer | Path does not match |
| 47 | playoff_generer | /tournoi/{tournoiId}/playoffs/generer | Path does not match |
| 48 | playoff_matchs | /tournoi/{tournoiId}/playoffs/{playoffId}/matchs | Path does not match |
| 49 | playoff_changer_type | /tournoi/{tournoiId}/playoffs/{playoffId}/changer-type | Path does not match |
| 50 | playoff_verifier_scores | /tournoi/{tournoiId}/playoffs/{playoffId}/verifier-scores | Path does not match |
| 51 | playoff_update_score | /tournoi/{tournoiId}/playoffs/scores/update | Path does not match |
| 52 | signup_fr | /inscription | Path does not match |
| 53 | signup_success | /signup-success/{_locale} | Path does not match |
| 54 | verify_email | /verify-email/{id}/{token} | Path does not match |
| 55 | search_results | /search | Path does not match |
| 56 | login | /login | Path does not match |
| 57 | login_check | /login_check | Path does not match |
| 58 | app_logout | /logout | Path does not match |
| 59 | stripe_checkout_post | /checkout_post/{id} | Path does not match |
| 60 | paiement_success | /paiement/success | Path does not match |
| 61 | paiement_cancel | /paiement/cancel | Path does not match |
| 62 | tournament_checkout | /tournament/checkout/{id} | Path does not match |
| 63 | tournament_fr | /tournois | Path does not match |
| 64 | tournament_detail_fr | /detail_tournoi/{id} | Path does not match |
| 65 | tournament_register_fr | /inscription_tournoi/{id} | Path does not match |
| 66 | apply_promo_code | /evenement/{id}/apply-promo | Path does not match |
| 67 | tournament_registered_players | /tournoi/{id}/joueurs-inscrits | Path does not match |
| 68 | tournament_workflow_apply | /tournament/workflow/apply-transition | Path does not match |
| 69 | tournament_workflow_status | /tournament/workflow/status/{id} | Path does not match |
| 70 | tournament_workflow_can_transition | /tournament/workflow/can-transition | Path does not match |
| 71 | addtournoi_fr_disabled | /tournoi/{step}/ancien | Path does not match |
| 72 | tournament_export_players_csv | /tournoi/{id}/export/joueurs/csv | Path does not match |
| 73 | tournament_export_teams_csv | /tournoi/{id}/export/equipes/csv | Path does not match |
| 74 | tournament_export_players_pdf | /tournoi/{id}/export/joueurs/pdf | Path does not match |
| 75 | tournament_export_teams_pdf | /tournoi/{id}/export/equipes/pdf | Path does not match |
| 76 | tournament_send_notification | /tournoi/{id}/notifications/send | Path does not match |
| 77 | tournament_send_reminder | /tournoi/{id}/notifications/reminder | Path does not match |
| 78 | tournament_send_update | /tournoi/{id}/notifications/update | Path does not match |
| 79 | tournament_player_profile | /tournoi/{tournamentId}/player/{userId}/profile | Path does not match |
| 80 | tournament_team_details | /tournoi/{tournamentId}/team/{teamId}/details | Path does not match |
| 81 | tournament_player_notification | /tournoi/{tournamentId}/player/{userId}/notification | Path does not match |
| 82 | tournament_team_notification | /tournoi/{tournamentId}/team/{teamId}/notification | Path does not match |
| 83 | tournament_team_export | /tournoi/{tournamentId}/team/{teamId}/export | Path does not match |
| 84 | tournament_planning | /tournoi/{id}/planning | Path does not match |
| 85 | tournament_scores | /tournoi/{id}/scores | Path does not match |
| 86 | tournament_poules_generation | /tournoi/{id}/poules/generation | Path does not match |
| 87 | tournament_playoffs | /tournoi/{id}/playoffs | Path does not match |
| 88 | tournament_classements | /tournoi/{id}/classements | Path does not match |
| 89 | tournament_supprimer_poules | /tournoi/{id}/poules/supprimer | Path does not match |
| 90 | tournament_generer_poules | /tournoi/{id}/poules/generer | Path does not match |
| 91 | tournament_modifier_poules | /tournoi/{id}/poules/modifier | Path does not match |
| 92 | tournament_sauvegarder_poules | /tournoi/{id}/poules/sauvegarder | Path does not match |
| 93 | tournament_export_poules_pdf | /tournoi/{id}/poules/export/pdf | Path does not match |
| 94 | tournament_update_score | /tournoi/{id}/scores/update | Path does not match |
| 95 | tournament_export_classements_pdf | /tournoi/{id}/classements/export/pdf | Path does not match |
| 96 | tournament_export_classements_csv | /tournoi/{id}/classements/export/csv | Path does not match |
| 97 | tournoi_show | /tournoi/{id} | Path does not match |
| 98 | tournoi_inscriptions | /tournoi/{id}/inscriptions | Path does not match |
| 99 | api_search_players | /api/search-players | Path does not match |
| 100 | tournament_add_player | /tournoi/{id}/add-player | Path does not match |
| 101 | tournoi_move_category | /tournoi/{id}/move-category | Path does not match |
| 102 | tournoi_move_team_category | /tournoi/{id}/move-team-category | Path does not match |
| 103 | tournoi_delete_inscription | /tournoi/{id}/delete-inscription | Path does not match |
| 104 | tournament_associate_players | /tournoi/{id}/associate-players | Path does not match |
| 105 | tournoi_config_points | /tournoi/{id}/config-points | Path does not match |
| 106 | tournoi_poules | /tournoi/{id}/poules | Path does not match |
| 107 | tournoi_api_niveaux | /tournoi/{id}/api/niveaux/{epreuveId} | Path does not match |
| 108 | tournoi_api_ages | /tournoi/{id}/api/ages/{epreuveId}/{niveauId} | Path does not match |
| 109 | tournoi_api_selection | /tournoi/{id}/api/selection/{epreuveId}/{niveauId}/{ageId} | Path does not match |
| 110 | tournoi_creer_etape | /tournoi/creer/etape/{step} | Path does not match |
| 111 | tournoi_modifier_etape | /tournoi/{id}/modifier/etape/{step} | Path does not match |
| 112 | tournoi_modifier | /tournoi/{id}/modifier | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.